Sign up to stay up to date with the Boiling Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 Parkway Village 3 2 1,368 $254,999 $186 1 day
742 Cotton Branch 3 2 1,282 $224,900 $175 1 day
6008 Willutuck 3 3 1,930 $276,120 $143 1 day
621 Branch View 3 2 1,388 $235,000 $169 2 days
5043 Sunny Creek 3 3 1,588 $255,331 $160 2 days
191 Eventine 3 3 1,563 $255,000 $163 2 days
202 Blease Horton 3 2 2,100 $384,950 $183 3 days
333 Stonewood Crossing 3 2 1,633 $269,000 $164 3 days
371 Aniken 3 2 1,354 $270,000 $199 3 days
1370 Wunder Way 3 3 1,429 $219,900 $153 4 days
1406 Almaden 3 3 1,924 $325,000 $168 5 days
5427 Cherwell 5 4 2,922 $389,900 $133 5 days
5635 Wellsley 5 4 2,922 $459,240 $157 5 days
4365 Remington 4 3 N/A $338,790 Unknown 5 days
466 Old John Dodd 3 2 1,408 $258,000 $183 6 days
380 Rhapsody 4 4 3,361 $539,900 $160 6 days
726 Symmetry 4 3 2,218 $435,000 $196 8 days
435 Eloquence 4 2 2,203 $319,900 $145 8 days
5047 Sunny Creek 3 3 1,507 $252,900 $167 8 days
1445 Almaden 3 3 1,828 $310,000 $169 8 days
1981 Crumhorn 4 3 2,529 $364,900 $144 9 days
610 Mountainbrook Dr 4 3 2,198 $295,000 $134 20 days
693 hardwood 3 2 1,599 $290,000 $181 9 days
281 Autumn Gold Dr 3 2 1,250 $240,000 $192 9 days
832 Marple 4 3 2,054 $306,600 $149 9 days
5419 Cherwell 4 4 2,763 $412,035 $149 9 days
5422 Cherwell 4 4 2,738 $419,555 $153 9 days
4730 Masterson 4 3 2,174 $304,990 $140 9 days
5644 Wellsley 4 4 2,673 $379,900 $142 9 days
5423 Cherwell 4 4 2,558 $374,900 $146 9 days
174 Slate 4 4 2,370 $345,000 $145 9 days
1610 Brookcroft Drive 3 2 1,456 $266,540 $183 10 days
4362 Remington 4 3 2,820 $341,990 $121 12 days
4358 Remington 5 3 2,511 $314,900 $125 12 days
4731 Masterson 3 3 1,749 $284,990 $162 12 days
4727 Masterson 4 3 1,927 $274,900 $142 12 days
4366 Remington 4 3 2,175 $313,340 $144 12 days
4723 Masterson 3 3 1,749 $269,900 $154 12 days
2306 Caffry 3 2 1,553 $325,000 $209 14 days
105 Parris Ridge 3 2 1,461 $259,900 $177 13 days
708 Burbrook 4 3 1,925 $290,450 $150 13 days
228 Stewarts 3 3 2,024 $282,777 $139 14 days
224 Coburg 4 3 2,648 $419,900 $158 14 days
740 Alamosa 4 3 3,190 $799,500 $250 22 days
722 Radner Way 4 2 1,904 $329,900 $173 16 days
547 Goldstone Lane 3 3 1,844 $314,900 $170 16 days
440 Josie 6 4 3,172 $699,900 $220 17 days
6003 Willutuck 5 3 2,245 $306,900 $136 20 days
366 Benford 4 4 3,244 $650,000 $200 20 days
3017 English Cottage N/A N/A N/A $64,900 Unknown 22 days
Average: 3.7 2.9 2,309 $419,490 $159 62 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
535 Falls Cottage Run 4 3 2,276 $319,000 $140 61 days
151 Twin Creek Drive 3 2 1,490 $192,900 $131 26 days
107 Pinebrook DR. N/A N/A N/A $44,900 Unknown 59 days
Average: 3.5 2.5 1,883 $185,600 $134 48 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
648 Cotton Branch 3 2 1,256 $214,900 $219,000 $174 33 days 3/27/24
241 Seay 3 2 1,344 $235,000 $230,000 $171 83 days 3/26/24
4325 Remington 4 3 2,635 $304,900 $304,500 $115 224 days 3/26/24
5030 Sunny Creek 4 3 1,902 $295,472 $290,000 $152 246 days 3/26/24
5028 Sunny Creek 3 3 1,767 $266,900 $264,900 $149 251 days 3/26/24
229 River Forest 4 2 1,742 $279,900 $279,900 $160 80 days 3/25/24
4076 Garrison 3 2 1,566 $231,990 $232,000 $148 102 days 3/25/24
4438 Remington 4 3 2,174 $306,900 $306,900 $141 131 days 3/25/24
144 Falcon Ridge Dr 4 2 1,580 $215,000 $220,000 $139 30 days 3/22/24
333 Robin Helton 3 3 1,535 $242,500 $240,000 $156 70 days 3/22/24
4439 Remington 5 3 2,368 $309,990 $311,540 $131 107 days 3/22/24
615 Marchbanks 4 2 1,920 $319,900 $319,900 $166 310 days 3/22/24
633 Berry 3 2 2,100 $374,900 $374,900 $178 51 days 3/21/24
562 Clairidge 3 3 1,456 $235,000 $235,000 $161 42 days 3/19/24
5446 Cherwell 4 3 3,119 $424,500 $424,500 $136 139 days 3/19/24
412 S Purple Mountain 4 3 2,355 $419,900 $417,900 $177 152 days 3/15/24
3071 Old Furnace 3 2 1,386 $255,000 $255,000 $183 38 days 3/15/24
335 Still Water 3 3 1,671 $215,000 $210,000 $125 51 days 3/15/24
3002 Elmhurst 3 2 1,245 $262,900 $250,000 $200 91 days 3/15/24
812 Culverhouse 4 5 3,560 $474,900 $480,000 $134 48 days 3/14/24
1370 Old Furnace 3 2 3,069 $400,000 $410,000 $133 182 days 3/13/24
406 Creekside 4 3 2,025 $225,000 $195,000 $96 33 days 3/12/24
110 Scenic 3 2 1,582 $199,000 $170,000 $107 132 days 3/12/24
7058 Luna Mae 3 2 1,800 $350,000 $345,000 $191 90 days 3/11/24
1377 Romany Court 3 3 1,511 $248,300 $248,300 $164 216 days 3/11/24
215 Silverbell 3 2 1,431 $249,900 $246,000 $171 53 days 3/8/24
4435 Remington 3 3 1,749 $278,900 $271,900 $155 99 days 3/8/24
1573 Katherine Ct 3 3 1,428 $204,900 $204,900 $143 141 days 3/8/24
133 Suffolk 3 2 1,684 $289,900 $289,900 $172 42 days 3/7/24
110 Allen 3 3 1,850 $245,000 $245,000 $132 99 days 3/6/24
385 Rhapsody 4 3 2,926 $399,385 $392,500 $134 238 days 3/6/24
1739 Wabash 4 3 2,030 $349,500 $351,300 $173 159 days 3/5/24
509 Skyreach Place 3 2 1,560 $309,900 $300,000 $192 129 days 3/4/24
3034 Toliver 5 4 3,845 $479,500 $479,500 $124 152 days 3/4/24
6050 Thicket 4 4 3,575 $449,500 $449,500 $125 167 days 3/4/24
118 Perry N/A N/A N/A $350,000 $342,000 Unknown 70 days 3/1/24
852 W Emerald Springs 3 2 1,343 $220,000 $220,000 $163 122 days 3/1/24
607 Clarion 3 2 1,330 $250,000 $254,000 $190 72 days 2/29/24
1738 Wabash 3 2 1,672 $304,500 $304,500 $182 141 days 2/29/24
4337 Remington 4 3 2,175 $284,900 $284,500 $130 162 days 2/29/24
5093 Pratt 4 3 2,174 $274,500 $247,500 $113 163 days 2/29/24
4333 Remington 5 3 2,511 $304,900 $304,500 $121 180 days 2/29/24
1951 Crumhorn 3 2 1,901 $319,900 $319,500 $168 338 days 2/29/24
1216 Cobbler Lane 3 3 2,211 $274,990 $289,490 $130 49 days 2/28/24
521 Edgevale 4 4 3,100 $389,000 $389,000 $125 148 days 2/28/24
5455 Cherwell 5 4 2,936 $389,900 $389,500 $132 162 days 2/28/24
4022 Garrison 3 2 1,566 $224,990 $224,990 $143 176 days 2/28/24
6047 Thicket 4 4 3,575 $449,900 $449,500 $125 284 days 2/28/24
217 Northgate 3 3 2,426 $379,900 $371,000 $152 27 days 2/27/24
205 Caston 3 2 1,377 $250,000 $245,000 $177 96 days 2/26/24
Average: 3.6 2.7 2,054 $302,660 $298,472 $151 109 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.