Sign up to stay up to date with the Duncan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2005 Silverwalk 3 3 1,468 $278,055 $189 1 day
2009 Silverwalk 3 3 2,013 $317,815 $157 1 day
309 Honor 3 2 1,212 $225,000 $185 3 days
181 Viewmont 4 3 2,144 $325,000 $151 4 days
105 Dobson 4 1 1,152 $225,000 $195 4 days
650 Berry Shoals N/A N/A N/A $130,000 Unknown 4 days
410 Hague 3 3 1,598 $235,000 $147 4 days
154 S Church Street 2 1 884 $189,000 $213 5 days
103 Lynwood 2 1 1,060 $199,000 $187 6 days
405 Linfield 4 3 2,478 $374,500 $151 10 days
424 Granbury 4 4 2,810 $444,900 $158 12 days
401 Meadowpark 3 3 N/A $397,000 Unknown 14 days
107 Bivings 3 2 1,284 $249,000 $193 16 days
317 Hague 3 3 N/A $245,000 Unknown 143 days
12634 E Wade Hampton N/A N/A N/A $2,250,000 Unknown 20 days
2018 Silverwalk 4 3 1,876 $289,900 $154 22 days
214 Overhill 3 2 1,450 $190,000 $131 27 days
820 Redmill 3 3 2,956 $429,900 $145 27 days
101 Johnson 3 2 1,013 $195,000 $192 28 days
105 N Spencer 3 3 2,600 $235,000 $90 33 days
602 Mount Vernon N/A N/A N/A $109,900 Unknown 36 days
3029 Olivette 3 3 1,662 $267,665 $161 42 days
3025 Olivette 3 3 1,662 $261,299 $157 43 days
3021 Olivette 3 3 1,662 $262,058 $157 43 days
3020 Olivette 3 3 1,563 $253,447 $162 46 days
3012 Olivette 3 3 1,563 $254,166 $162 46 days
3016 Olivette 3 3 1,563 $252,478 $161 47 days
634 S Windowpane 5 3 2,958 $380,000 $128 47 days
413 Meadowpark 3 2 1,919 $375,999 $195 50 days
1059 Silverbend 3 3 1,468 $259,900 $177 50 days
W Tara Lane N/A N/A N/A $549,900 Unknown 50 days
113 Dahlgren 4 3 2,037 $339,000 $166 51 days
506 Hickory N/A N/A N/A $54,000 Unknown 54 days
Briarcliff N/A N/A N/A $337,000 Unknown 53 days
533 Drayton Hall 4 4 3,897 $389,900 $100 56 days
1043 Silverbend 3 3 1,572 $269,900 $171 57 days
2010 Silverwalk 4 3 1,930 $296,900 $153 57 days
633 S Morningwood 4 3 2,000 $350,000 $175 70 days
142 Dogwood N/A N/A N/A $3,494,000 Unknown 69 days
1063 Silverbend 5 3 2,225 $330,988 $148 71 days
578 Lone Rider 4 3 1,988 $323,000 $162 82 days
3013 Olivette 3 3 1,662 $261,299 $157 97 days
3017 Olivette 3 3 1,662 $261,299 $157 97 days
705 Silver Pine 4 3 2,275 $319,979 $140 99 days
436 & 438 Berry Shoals N/A N/A N/A $230,000 Unknown 123 days
902 E Main Street 3 2 1,323 $235,000 $177 125 days
3017 Ambrosia 4 3 2,900 $426,990 $147 128 days
481 Wagon 3 3 1,602 $276,900 $172 132 days
129 E Main 3 2 1,318 $260,000 $197 140 days
1084 Cortland Valley 4 2 2,078 $366,990 $176 141 days
Average: 3.4 2.8 2,064 $406,573 $165 85 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Tigers Eye 5 4 2,221 $410,000 $184 14 days
518 Drayton Hall Boulevard 4 3 2,022 $314,900 $153 43 days
Average: 4.5 3.5 2,121 $362,450 $170 28 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
232 Overhill 3 2 1,749 $244,900 $241,900 $138 36 days 3/15/24
247 River Falls 4 3 3,033 $579,900 $579,900 $191 71 days 3/15/24
230 Santa Ana 4 3 2,545 $365,000 $360,000 $141 102 days 3/12/24
597 E Main st 3 2 1,597 $275,000 $255,000 $159 53 days 3/11/24
605 Squires N/A N/A N/A $115,000 $72,000 Unknown 241 days 3/8/24
145 Rosewood 3 2 1,160 $225,000 $228,000 $196 55 days 2/29/24
329 Regent 4 3 4,020 $625,000 $630,000 $156 83 days 2/29/24
2013 Silverwalk 3 3 1,721 $284,900 $284,900 $165 51 days 2/28/24
1055 Silverbend 5 3 2,225 $314,900 $314,000 $141 113 days 2/28/24
330 Bellerive 3 3 1,728 $279,900 $275,000 $159 43 days 2/23/24
428 Apple Valley 2 1 1,092 $250,000 $235,000 $215 53 days 2/23/24
307 William Freeman 4 2 1,473 $249,900 $242,000 $164 95 days 2/23/24
1050 Silverbend 3 3 1,468 $249,900 $249,900 $170 177 days 2/23/24
1038 Silverbend 4 3 1,930 $289,900 $285,000 $147 176 days 2/22/24
406 Masters Pointe 4 4 3,173 $679,000 $620,000 $195 92 days 2/20/24
148 N Church 3 3 1,200 $226,497 $219,000 $182 70 days 2/16/24
1030 Silverbend 3 3 1,468 $239,900 $239,900 $163 313 days 2/13/24
1022 Silverbend 3 3 1,990 $295,900 $295,900 $148 406 days 2/12/24
818 Waterwalk 4 4 2,647 $389,900 $387,000 $146 51 days 2/9/24
268 Ashley Danielle 3 3 1,614 $249,990 $250,500 $155 64 days 2/9/24
1105 Syrah 3 3 2,196 $442,400 $442,400 $201 277 days 2/6/24
3025 Ambrosia 4 2 2,194 $384,900 $379,900 $173 82 days 2/2/24
637 Windward 3 3 2,634 $375,000 $370,000 $140 29 days 1/31/24
445 Evening Mist 3 3 2,207 $359,900 $361,100 $163 23 days 1/29/24
416 Saddleback 5 5 3,548 $409,900 $395,000 $111 169 days 1/22/24
157 W Stableford 3 3 2,116 $315,000 $310,000 $146 15 days 1/19/24
107 S church 3 2 1,466 $229,900 $229,000 $156 52 days 1/19/24
636 Diamond Ridge 4 3 2,973 $419,900 $419,900 $141 104 days 1/17/24
446 Drayton Hall Blvd 4 4 2,334 $345,900 $337,000 $144 93 days 1/3/24
180 Berrys Pond 4 3 2,672 $365,000 $360,000 $134 55 days 12/29/23
1010 Silverbend 3 3 1,600 $249,900 $249,000 $155 51 days 12/28/23
1042 Silverbend 3 3 1,721 $280,000 $277,312 $161 230 days 12/28/23
270 Riverside 4 2 1,412 $260,000 $240,000 $169 49 days 12/27/23
719 Pellican Point 3 3 2,564 $405,000 $401,000 $156 68 days 12/27/23
1026 Silverbend 4 3 1,867 $291,069 $291,069 $155 264 days 12/26/23
3006 Ambrosia 4 2 2,194 $395,125 $396,025 $180 52 days 12/22/23
120 Rosewood 4 2 1,564 $260,000 $225,000 $143 159 days 12/22/23
1054 Silverbend 3 3 1,721 $282,608 $281,521 $163 185 days 12/21/23
1039 Silverbend 5 3 2,225 $323,859 $315,929 $141 112 days 12/20/23
255 Santa Ana 3 3 2,182 $329,000 $325,000 $148 135 days 12/19/23
115 Riverside 3 3 2,518 $299,900 $290,000 $115 141 days 12/15/23
451 Rolling Pines 4 3 2,150 $359,900 $345,000 $160 59 days 12/14/23
352 Gap Creek 2 1 1,294 $219,000 $210,000 $162 34 days 12/5/23
652 Sunwater Drive 3 3 2,877 $394,990 $376,990 $131 136 days 12/4/23
1046 Silverbend 3 3 1,600 $270,000 $268,961 $168 206 days 12/4/23
0 & 00 Berry Shoals N/A N/A N/A $298,554 $260,000 Unknown 59 days 12/1/23
625 Braeburn 4 4 3,300 $675,000 $675,000 $204 42 days 11/30/23
143 Sunny Ray 3 3 2,405 $269,900 $255,000 $106 44 days 11/30/23
206 Dillard 3 2 1,353 $269,500 $266,000 $196 26 days 11/22/23
180 Mayfield Crossing 4 3 3,196 $410,000 $410,000 $128 46 days 11/20/23
Average: 3.5 2.8 2,171 $333,228 $325,178 $155 101 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.