Sign up to stay up to date with the Greer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 Marcie Rush 4 3 2,163 $379,000 $175 1 day
191 Crisp Cameo 5 3 3,408 $444,900 $130 3 days
503 Tahama 3 3 1,400 $229,000 $163 3 days
203 Wolfe 3 2 1,483 $334,900 $225 4 days
18 Glen Willow 3 3 1,570 $319,900 $203 7 days
301 Mellow 4 4 2,714 $472,000 $173 11 days
136 Emerald Creek 4 3 2,175 $339,900 $156 11 days
143 Emerald Creek 5 3 2,511 $359,900 $143 11 days
324 Mellow 3 2 1,904 $384,900 $202 10 days
115 Dauphine 4 4 2,666 $549,900 $206 11 days
429 Liberty Hill 2 1 1,130 $205,000 $181 12 days
422 Bucklebury 4 3 2,423 $419,900 $173 12 days
6 8th 3 2 1,314 $270,000 $205 13 days
749 Embark 3 3 1,429 $249,900 $174 13 days
743 Embark 3 3 1,429 $244,900 $171 13 days
739 Embark 3 3 1,429 $246,900 $172 13 days
730 Embark 3 3 1,429 $249,900 $174 13 days
726 Embark 3 3 1,429 $244,900 $171 13 days
722 Embark 3 3 1,429 $244,900 $171 13 days
716 Embark 3 3 1,429 $249,900 $174 13 days
712 Embark 3 3 1,429 $240,900 $168 13 days
745 Embark 3 3 1,416 $244,900 $172 13 days
741 Embark 3 3 1,416 $241,900 $170 13 days
737 Embark 3 3 1,416 $249,900 $176 13 days
728 Embark 3 3 1,416 $244,900 $172 13 days
724 Embark 3 3 1,416 $245,900 $173 13 days
720 Embark 3 3 1,416 $249,900 $176 13 days
714 Embark 3 3 1,416 $244,900 $172 13 days
710 Embark 3 3 1,416 $234,900 $165 13 days
554 Laxton 5 3 2,742 $425,000 $154 14 days
405 Pine 3 2 1,372 $300,000 $218 18 days
00 Ora Vista Brae N/A N/A N/A $140,000 Unknown 224 days
205 Emerald Creek 4 3 1,991 $329,900 $165 19 days
632 Forest Creek 2 3 1,390 $260,000 $187 19 days
209 Emerald Creen 4 3 2,644 $364,900 $138 19 days
147 Emerald Creek 4 3 2,824 $369,900 $130 19 days
140 Emerald Creek 4 2 1,764 $334,900 $189 20 days
313 High Log 3 3 1,416 $239,900 $169 20 days
315 High Log 3 3 1,429 $234,900 $164 20 days
319 High Log 3 3 1,429 $239,900 $167 20 days
305 High Log 3 3 1,429 $239,900 $167 20 days
115 Bridgecreek 5 3 2,344 $249,000 $106 20 days
117 Kentmont 3 2 1,235 $214,900 $174 23 days
429 Combahee 6 5 4,900 $714,900 $145 24 days
217 Sunriff 3 3 1,416 $239,900 $169 26 days
TURNER ST N/A N/A N/A $19,900 Unknown 26 days
213 Sunriff 3 3 1,429 $234,900 $164 27 days
215 Sunriff 3 3 1,429 $234,900 $164 27 days
910 Deephallow 5 3 3,117 $450,000 $144 27 days
892 Burghley 4 3 2,001 $374,900 $187 27 days
Average: 3.6 3.0 2,086 $377,200 $174 72 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Diana N/A N/A N/A $265,000 Unknown 85 days
328 Golden Gala Way 4 3 2,568 $374,360 $145 58 days
104 Hedgewood Ct 4 3 2,322 $279,000 $115 68 days
671 Crossbuck Trail 5 4 3,063 $470,815 $152 161 days
741 Brookdale Drive 4 3 N/A $549,000 Unknown 301 days
208 Hammett Bridge Rd 4 4 2,910 $362,000 $121 198 days
Average: 4.2 3.4 2,715 $383,362 $136 145 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Biblebrook 3 2 2,279 $435,000 $430,000 $188 59 days 3/18/24
213 Ridge Climb 4 3 2,824 $393,190 $391,190 $138 70 days 3/15/24
18 Ana Rose 3 2 2,006 $460,000 $453,000 $225 105 days 3/15/24
830 Grantwood 4 3 2,814 $539,500 $539,500 $191 116 days 3/15/24
204 Sunriff 3 3 1,429 $241,500 $224,500 $157 176 days 3/15/24
210 Sunriff Court 3 3 1,416 $234,500 $229,500 $162 209 days 3/15/24
208 Sunriff 3 3 1,429 $234,500 $234,500 $164 237 days 3/15/24
146 Sunriff 3 3 1,429 $224,500 $224,500 $157 265 days 3/15/24
138 Marcie Rush 4 3 2,156 $379,900 $379,900 $176 295 days 3/15/24
514 N Ford 3 1 1,359 $294,900 $285,000 $209 139 days 3/14/24
106 Royal Pine 3 2 1,445 $284,900 $290,000 $200 20 days 3/13/24
308 Juniper Leaf 3 2 1,367 $245,000 $245,000 $179 27 days 3/13/24
206 Waterford 5 4 4,500 $950,000 $925,000 $205 91 days 3/13/24
22 Azure 3 3 2,116 $415,000 $425,000 $200 40 days 3/12/24
201 Sugar Creek 4 3 2,441 $525,000 $530,000 $217 32 days 3/11/24
64 Tannery 3 3 1,962 $384,900 $382,500 $194 41 days 3/11/24
Pleasant Hill N/A N/A N/A $239,900 $205,000 Unknown 97 days 3/11/24
4418 S King 5 4 4,553 $1,563,000 $1,500,000 $329 143 days 3/11/24
26 Leander 3 4 2,407 $274,999 $274,999 $114 50 days 3/6/24
800 Shandwick 3 3 2,262 $450,000 $440,000 $194 58 days 3/6/24
17 Dovetuck 4 2 1,764 $341,590 $332,500 $188 86 days 3/6/24
226 Delbourne 4 3 2,792 $383,999 $379,000 $135 54 days 3/5/24
144 Sunriff 3 3 1,429 $229,500 $229,500 $160 254 days 3/4/24
128 Sunriff Court 3 3 1,429 $239,500 $239,500 $167 293 days 3/4/24
142 Sunriff 3 3 1,429 $229,500 $229,500 $160 57 days 3/1/24
814 Thread Way 3 3 1,500 $249,000 $242,000 $161 116 days 3/1/24
376 Zoar Heights 3 2 1,578 $319,000 $324,000 $205 75 days 2/26/24
699 Ponden 4 3 1,953 $439,900 $445,000 $227 27 days 2/22/24
8 Red Shirt 3 2 1,233 $250,000 $250,000 $202 35 days 2/22/24
205 Sunriff 3 3 1,429 $239,500 $239,500 $167 228 days 2/19/24
114 Giannas 3 3 2,384 $549,900 $539,900 $226 36 days 2/16/24
366 Zoar Heights 3 2 1,662 $335,000 $335,000 $201 65 days 2/16/24
231 Franklin Oaks 4 3 2,912 $579,000 $566,000 $194 73 days 2/16/24
525 Sapling Gap 3 2 1,559 $309,500 $309,500 $198 148 days 2/16/24
119 River Way 4 3 2,599 $330,000 $330,000 $126 148 days 2/16/24
401 Tracy 4 5 2,650 $649,900 $635,000 $239 37 days 2/15/24
517 Sapling Gap 4 3 2,824 $384,500 $384,500 $136 92 days 2/15/24
532 Sapling Gap 3 3 2,175 $324,500 $324,500 $149 214 days 2/15/24
140 Sunriff 3 3 1,416 $229,500 $229,500 $162 234 days 2/13/24
614 Peter MCCord Lane 3 2 1,308 $237,000 $232,000 $177 129 days 2/12/24
225 Emerald Creek 4 3 2,824 $390,390 $390,390 $138 88 days 2/11/24
537 Sapling Gap 4 3 2,824 $369,900 $369,900 $130 187 days 2/11/24
358 Zoar Heights 3 2 1,462 $299,000 $299,000 $204 59 days 2/8/24
110 Breeds Hill 4 4 2,910 $750,000 $721,000 $247 97 days 2/1/24
953 Burghley 4 3 2,001 $369,900 $369,900 $184 141 days 2/1/24
100 Antigua 4 6 4,851 $1,600,000 $1,570,000 $323 41 days 1/30/24
153 Sunriff 3 3 1,429 $234,900 $234,900 $164 208 days 1/30/24
14 Brassington 4 4 3,000 $899,000 $805,000 $268 157 days 1/22/24
235 Perry 3 2 1,372 $220,000 $210,000 $153 38 days 1/19/24
362 Zoar Heights 3 2 1,633 $329,000 $329,000 $201 38 days 1/19/24
Average: 3.5 2.9 2,107 $365,962 $360,489 $173 113 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Multiple Listing Service of Spartanburg, Inc.
IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, data is deemed reliable but is not guaranteed accurate by the MLS.