Sign up to stay up to date on the Spartanburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
727 Coromandel Dr 5 3 2,307 $309,119 $133 Unknown
894 Mahaffey Ct 3 3 1,423 $173,499 $121 Unknown
108 Butternut Rd 3 2 1,900 $324,900 $171 Unknown
304 Earl Dr 3 2 1,499 $269,000 $179 Unknown
No address N/A N/A N/A $38,500 Unknown Unknown
770 Jacobs Trail Trl 3 3 1,551 $250,000 $161 Unknown
1168 Cleve Gosnell Ln 3 3 1,511 $259,900 $172 Unknown
1172 Cleve Gosnell Ln 4 3 1,780 $278,600 $156 Unknown
193 W Wood St 3 2 1,412 $344,900 $244 Unknown
300 Old Petrie Rd 4 2 2,067 $254,900 $123 Unknown
No address N/A N/A N/A $149,900 Unknown Unknown
140 Inwood Ct 2 3 1,200 $189,000 $157 Unknown
201 Spartina Ct 3 3 1,884 $274,900 $145 Unknown
209 Spartina Ct 3 3 1,884 $277,500 $147 Unknown
207 Spartina Ct 3 3 1,817 $262,500 $144 Unknown
206 Spartina Ct 3 3 1,817 $257,000 $141 Unknown
205 Spartina Ct 3 3 1,817 $259,900 $143 Unknown
204 Spartina Ct 3 3 1,817 $249,900 $137 Unknown
203 Spartina Ct 3 3 1,817 $264,900 $145 Unknown
202 Spartina Ct 3 3 1,817 $255,000 $140 Unknown
30 Winged Foot Ct 4 3 3,121 $595,000 $190 Unknown
530 Beechcreek Dr Dr 4 3 2,676 $374,900 $140 Unknown
300 Rivermont Dr 3 2 1,565 $210,000 $134 Unknown
333 Preston St 3 3 1,200 $220,000 $183 Unknown
359 Woodview Ave 3 1 1,026 $149,000 $145 Unknown
113 Dale St 3 2 1,372 $239,900 $174 Unknown
151 Carlisle Bennet Rd 5 3 2,856 $375,000 $131 Unknown
1631 Chestnut Grove Way 5 3 2,577 $305,819 $118 Unknown
352 Whitney Rd 2 2 925 $88,900 $96 Unknown
803 Saxon Ave 3 1 1,900 $225,000 $118 Unknown
351 Winsmith Ave 4 3 2,004 $410,000 $204 Unknown
435 Melbourne Ln 3 2 1,778 $269,900 $151 Unknown
4350 Conrad Dr 4 3 1,909 $267,900 $140 Unknown
1920 Cedardwood Creek Ct 3 2 1,600 $280,069 $175 Unknown
1916 Cedarwood Creek Ct 3 2 1,247 $248,130 $198 Unknown
1755 Spruce Knoll St 3 2 1,609 $272,229 $169 Unknown
No address N/A N/A N/A $165,000 Unknown Unknown
1747 Spruce Knoll St 3 2 1,456 $263,356 $180 Unknown
371 Dakota St 3 2 2,274 $299,900 $131 Unknown
650 Springhill Ave 3 2 1,305 $214,900 $164 Unknown
No address N/A N/A N/A $119,900 Unknown Unknown
1728 Spruce Knoll St 3 2 1,247 $248,781 $199 Unknown
510 Lavendula St 3 2 1,248 $174,900 $140 Unknown
1724 Spruce Knoll St 4 3 1,757 $285,235 $162 Unknown
221 Calvert St 4 3 2,001 $249,900 $124 Unknown
No address N/A N/A 925 $88,900 $96 Unknown
No address N/A N/A N/A $79,900 Unknown Unknown
229 Cherokee Cir 4 2 2,500 $170,000 $68 Unknown
790 Bethesda Rd 3 3 2,500 $589,000 $235 Unknown
538 Burns Rd 3 2 2,464 $412,000 $167 Unknown
Average: 3.3 2.6 2,009 $320,720 $164 N/A day
Viewing 1 - 50 of 718
Viewing 1 - 50 of 718
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
512 Wesberry Cir 3 3 1,425 $205,000 $143 Unknown
1732 Spruce Knoll St 3 2 1,456 $277,107 $190 Unknown
1947 Cedardwood Creek Ct 3 2 1,600 $291,206 $182 Unknown
724 Coromandel Dr 5 3 2,307 $298,119 $129 Unknown
795 Howard St 3 2 1,222 $160,000 $130 Unknown
1010 Seven Springs Rd 3 3 2,245 $495,000 $220 Unknown
No address N/A N/A N/A $79,900 Unknown Unknown
904 Sussex Ct 3 2 2,356 $349,900 $148 Unknown
740 Canaan Rd 4 4 3,056 $672,500 $220 Unknown
1860 Tamara Way 3 2 1,248 $164,900 $132 Unknown
919 Hampton Rd 3 2 1,450 $259,000 $178 Unknown
217 Navaho Dr 3 3 1,687 $294,900 $174 Unknown
447 Upland Water Ct 3 3 1,749 $282,900 $161 Unknown
1326 Mount Zion Rd 3 2 1,780 $335,000 $188 Unknown
181 Riverrun Dr 3 3 2,070 $275,000 $132 Unknown
654 Boyd St 4 2 1,952 $539,500 $276 Unknown
105 Wilson Rd 2 2 1,130 $65,900 $58 Unknown
160 Ridge St 3 2 1,314 $205,000 $156 Unknown
213 Bomar Ave 3 2 1,302 $165,500 $127 Unknown
232 Bent Oak Way 4 3 2,938 $538,900 $183 Unknown
860 Thackston Dr 3 3 1,940 $317,900 $163 Unknown
1627 Chestnut Grove Way 5 3 2,577 $284,819 $110 Unknown
1449 Harper Mae Dr 4 3 2,046 $274,994 $134 Unknown
109 Kent Pl 3 2 1,878 $304,900 $162 Unknown
118 Crown Oak Ct 4 5 3,915 $929,900 $237 Unknown
206 Aberdeen Ln 3 2 1,880 $250,000 $132 Unknown
3015 Akins St 4 4 3,095 $736,799 $238 Unknown
848 Mahaffey Ct 3 3 1,423 $169,999 $119 Unknown
897 Mahaffey Ct 3 3 1,403 $171,999 $122 Unknown
121 Hadden Heights Rd 3 2 1,518 $155,000 $102 Unknown
4067 Anderson Mill Rd 3 2 1,664 $242,900 $145 Unknown
384 Ammons Rd 2 2 1,132 $229,900 $203 Unknown
663 Stafford Ave 3 2 1,822 $379,900 $208 Unknown
246 Holly Dr 4 2 2,590 $279,900 $108 Unknown
No address N/A N/A N/A $400,000 Unknown Unknown
337 Caughman Dr 5 3 4,313 $580,000 $134 Unknown
1628 Chestnut Grove Way 5 3 2,577 $305,819 $118 Unknown
121 Sims Ln 3 2 1,100 $235,000 $213 Unknown
307 Thornhill Dr 4 4 3,185 $435,000 $136 Unknown
403 Gentry St 2 1 818 $140,000 $171 Unknown
207 Moretz Pl 4 3 2,479 $304,900 $122 Unknown
427 Upland Water Ct 4 3 1,934 $284,900 $147 Unknown
230 Anita Dr 4 3 3,340 $349,000 $104 Unknown
113 Mainsail Way Way 4 3 2,345 $315,000 $134 Unknown
123 Fernbrook Cir Cir 5 3 2,895 $475,000 $164 Unknown
884 Beverly Dr 3 2 1,550 $229,900 $148 Unknown
369 Dermont Dr 3 3 1,306 $214,900 $164 Unknown
3 Terrell St 3 2 1,695 $265,000 $156 Unknown
403 E Shore Dr 3 2 1,352 $189,900 $140 Unknown
145 Russell St 4 2 2,082 $249,900 $120 Unknown
Average: 3.3 2.6 1,978 $286,860 $146 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
112 Sherborne Dr 4 4 2,919 $388,000 $376,000 $128 Unknown 7/24/26
571 Preakness Run 3 3 1,544 $198,500 $198,500 $128 Unknown 7/24/26
1049 Otis Blvd 5 5 4,028 $1,150,000 $1,125,000 $279 Unknown 7/24/26
160 Ivy St 2 2 1,244 $295,000 $295,000 $237 Unknown 7/24/26
549 Barnwell Rd 3 2 1,625 $249,000 $230,000 $141 Unknown 7/24/26
218 Donavan Dr 3 1 1,157 $194,900 $183,000 $158 Unknown 7/24/26
207 Woodgrove Trce 4 2 2,324 $309,900 $304,000 $130 Unknown 7/24/26
205 Westminster Dr 3 2 1,618 $249,900 $245,000 $151 Unknown 7/24/26
1261 Cleve Gosnell Ln 3 2 1,247 $250,950 $250,000 $200 Unknown 7/24/26
109 Runnymeade Ln 3 2 2,008 $279,900 $280,000 $139 Unknown 7/23/26
754 Rutledge St 3 2 1,587 $350,000 $340,000 $214 Unknown 7/23/26
109 Lori Cir 3 2 1,800 $335,000 $339,695 $188 Unknown 7/23/26
125 Foxhall Rd 3 1 1,170 $135,000 $130,000 $111 Unknown 7/23/26
444 Doleman Dr 4 2 2,006 $365,000 $370,000 $184 Unknown 7/22/26
408 Upland Water Ct 5 3 2,352 $289,900 $284,900 $121 Unknown 7/22/26
1292 Deerfield Dr 5 5 4,323 $829,999 $800,000 $185 Unknown 7/22/26
663 Cub Branch Dr 3 3 2,262 $395,000 $395,000 $174 Unknown 7/22/26
611 Starbeam Ct 5 3 2,361 $288,900 $290,000 $122 Unknown 7/22/26
1009 Skidaway Dr 4 4 2,829 $309,515 $309,515 $109 Unknown 7/22/26
124 Willowood Dr 4 4 2,181 $327,950 $327,950 $150 Unknown 7/21/26
846 Mahaffey Ct 3 3 1,423 $171,999 $175,000 $122 Unknown 7/21/26
110 Parwin Rd 3 2 1,343 $237,490 $220,888 $164 Unknown 7/21/26
2281 Mill Loop 3 2 1,548 $278,000 $275,200 $177 Unknown 7/21/26
2285 Mill Loop 3 2 1,148 $242,000 $242,000 $210 Unknown 7/21/26
722 Cozy Bluff Rd 5 3 2,352 $294,900 $294,900 $125 Unknown 7/21/26
826 Mount Zion Rd 3 2 1,591 $299,777 $299,777 $188 Unknown 7/20/26
135 Skyview Dr 3 3 1,905 $299,900 $294,400 $154 Unknown 7/20/26
109 Indian Creek Rd 4 4 3,684 $699,900 $705,900 $191 Unknown 7/20/26
1428 Harper Mae Dr 4 4 2,386 $288,055 $288,055 $120 Unknown 7/20/26
852 Mahaffey Ct 3 3 1,403 $176,999 $172,999 $123 Unknown 7/20/26
764 Bethesda Rd 3 1 1,164 $219,000 $200,000 $171 Unknown 7/20/26
171 Buckstone Ln 3 3 1,748 $189,500 $185,500 $106 Unknown 7/20/26
518 Heywood Ave 2 1 1,132 $115,000 $115,000 $101 Unknown 7/17/26
122 Mabry Rd 3 2 2,118 $314,900 $314,900 $148 Unknown 7/17/26
104 Margo Dr 3 3 2,130 $289,900 $289,900 $136 Unknown 7/17/26
255 Heathwood Dr 4 2 2,947 $399,000 $388,000 $131 Unknown 7/17/26
155 Stockbridge Dr 3 2 1,360 $225,000 $228,000 $167 Unknown 7/17/26
300 Crestview Ln 3 3 3,086 $459,900 $425,000 $137 Unknown 7/17/26
137 Henson St 3 2 1,913 $308,000 $285,000 $148 Unknown 7/17/26
1424 Harper Mae Dr 4 3 2,046 $271,495 $270,495 $132 Unknown 7/17/26
428 Savanna Plains Dr 2 2 1,647 $289,900 $280,000 $170 Unknown 7/17/26
139 Martin St 2 2 1,216 $118,000 $90,000 $74 Unknown 7/17/26
202 Flatwood Rd 3 2 1,927 $239,900 $202,000 $104 Unknown 7/16/26
311 Crews Dr 4 3 2,798 $359,000 $330,000 $117 Unknown 7/16/26
No address N/A N/A N/A $225,000 $220,500 Unknown Unknown 7/16/26
2341 Mill Loop 3 3 1,709 $264,000 $264,000 $154 Unknown 7/16/26
453 Lucerne Dr 3 1 1,224 $199,000 $175,000 $142 Unknown 7/15/26
128 Granger Rd 3 3 1,689 $219,900 $215,000 $127 Unknown 7/15/26
No address N/A N/A N/A $15,000 $15,000 Unknown Unknown 7/15/26
331 Amherst Dr 2 1 876 $199,900 $190,000 $216 Unknown 7/14/26
Average: 3.4 2.5 1,898 $277,061 $272,305 $149 N/A day
Viewing 1 - 50 of 787
Viewing 1 - 50 of 787

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.