Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Oakland Ave 3 3 2,174 $367,900 $169 Unknown
556 Livingston Way 3 3 2,388 $499,000 $208 Unknown
50 Coastline Dr 3 1 864 $258,000 $298 Unknown
238 Jordan Creek Rd 3 2 1,232 $159,900 $129 Unknown
383 Island Green Ln 4 5 3,929 $959,900 $244 Unknown
112 Cardinal Ave 4 2 1,505 $289,900 $192 Unknown
680 Spartan Commodor Ln 3 2 1,368 $249,900 $182 Unknown
861 Ashton Ridge Rd 4 3 3,077 $475,000 $154 Unknown
102 Hickory Hollow Dr 4 4 2,804 $749,900 $267 Unknown
3161 Rainbow Lake Rd 4 2 1,760 $419,900 $238 Unknown
430 Bud Farmer Pl 3 3 1,511 $305,000 $201 Unknown
740 Ship Wreck Pl 4 3 2,472 $489,000 $197 Unknown
149 Fagans Creek Dr 3 2 2,275 $445,000 $195 Unknown
215 Lake Front Rd 3 2 1,307 $279,900 $214 Unknown
552 Livingston Way 4 3 2,503 $457,000 $182 Unknown
543 Livingston Way 4 4 2,580 $469,000 $181 Unknown
426 Beckfield Ln 2 2 1,040 $204,300 $196 Unknown
422 Beckfield Ln 3 3 1,293 $218,700 $169 Unknown
418 Beckfield Ln 2 2 960 $206,950 $215 Unknown
414 Beckfield Ln 3 2 1,308 $230,300 $176 Unknown
1472 Cattleman Acres Dr 5 3 2,307 $299,999 $130 Unknown
2232 Southlea Dr 4 3 2,000 $255,000 $127 Unknown
841 Speakeasy Ln 4 3 2,249 $289,979 $128 Unknown
150 Clark Rd 3 1 1,000 $214,900 $214 Unknown
3641 New Cut Rd 3 2 1,872 $425,000 $227 Unknown
521 Park St 4 3 2,880 $234,979 $81 Unknown
132 Holston Valley Cir 3 3 2,217 $519,900 $234 Unknown
14029 Satinwood Way 3 3 2,385 $359,990 $150 Unknown
445 World Tour 4 4 3,920 $839,900 $214 Unknown
144 Amber Dr 3 3 1,832 $595,000 $324 Unknown
682 Island Ford Rd 3 2 1,234 $219,900 $178 Unknown
No address N/A N/A N/A $1,000,000 Unknown Unknown
551 Livingston Way 4 3 2,226 $455,000 $204 Unknown
171 Shore Heights Dr 4 3 2,864 $765,000 $267 Unknown
1497 Cattleman Acres Dr 4 3 2,307 $257,499 $111 Unknown
138 Alteza Dr 3 2 1,787 $317,815 $177 Unknown
504 World Tour Dr 3 5 5,294 $1,340,000 $253 Unknown
439 Brunswick Ln 3 3 2,775 $529,900 $190 Unknown
No address N/A N/A N/A $550,000 Unknown Unknown
364 Johnson Cir 3 2 1,211 $220,000 $181 Unknown
No address N/A N/A N/A $269,950 Unknown Unknown
224 W Clark Rd 3 3 1,643 $318,000 $193 Unknown
310 S Woodfin Ridge Dr 4 3 3,465 $830,000 $239 Unknown
328 E Story Bush Ln 3 2 1,641 $339,777 $207 Unknown
171 Suttles Rd 3 3 3,964 $975,000 $245 Unknown
105 Bay Tree Ct 3 3 2,479 $509,900 $205 Unknown
778 Windmill Hill Rd 3 2 1,200 $235,000 $195 Unknown
306 Highland Springs Loop 3 2 1,348 $260,000 $192 Unknown
1071 Holly Springs Church Rd 3 2 1,734 $364,900 $210 Unknown
No address N/A N/A N/A $625,000 Unknown Unknown
Average: 3.5 2.8 2,363 $478,114 $209 N/A day
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A 2,964 $273,000 $92 Unknown
2062 Blessed Dr 3 3 2,762 $565,000 $204 Unknown
1318 Cattleman Acres Dr 3 3 1,403 $172,999 $123 Unknown
1314 Cattleman Acres Dr 3 3 1,403 $172,999 $123 Unknown
305 Jacob Creek Dr 4 3 2,002 $369,900 $184 Unknown
2057 Blessed Dr 3 2 2,034 $479,000 $235 Unknown
327 Swift Water Ln 5 4 3,190 $432,900 $135 Unknown
No address N/A N/A N/A $170,000 Unknown Unknown
22 F St 3 2 1,536 $215,000 $139 Unknown
1458 Cattleman Acres Dr 5 3 2,307 $279,499 $121 Unknown
311 Coggins Shore Rd 2 1 1,110 $459,900 $414 Unknown
No address N/A N/A N/A $195,000 Unknown Unknown
1493 Cattleman Acres Dr 5 3 2,307 $262,499 $113 Unknown
136 Downey Rd 3 3 1,671 $429,000 $256 Unknown
148 Venus St 3 2 1,315 $230,000 $174 Unknown
9 G St 2 1 1,100 $175,000 $159 Unknown
140 Bermuda Ln 3 3 2,228 $425,000 $190 Unknown
1300 Cattleman Acres Dr 3 3 1,403 $184,999 $131 Unknown
349 Bellrock Rd 3 2 1,247 $252,033 $202 Unknown
341 Bellrock Rd 3 2 1,456 $261,670 $179 Unknown
606 Big Oak Ct 5 4 3,016 $449,900 $149 Unknown
630 Claystone Dr 3 3 2,238 $399,999 $178 Unknown
415 Future Ln 3 2 1,369 $235,000 $171 Unknown
631 Riveroak Cir 3 2 2,084 $259,000 $124 Unknown
22 Bomar St 3 2 1,399 $225,000 $160 Unknown
1170 Campton Rd 2 1 780 $110,000 $141 Unknown
704 Tinsberry Ln 5 5 3,865 $750,000 $194 Unknown
519 New Cut Meadows Rd 4 3 2,232 $299,999 $134 Unknown
14 Littlefield St 3 2 1,420 $275,000 $193 Unknown
266 Crooked Tree Dr 3 2 1,300 $285,000 $219 Unknown
317 Shelter Cove Rd 4 2 2,020 $386,402 $191 Unknown
2027 Blessed Dr 3 2 2,034 $479,000 $235 Unknown
7 Cobble Dr 3 2 1,431 $187,000 $130 Unknown
576 Narrow Cir 3 2 1,512 $298,000 $197 Unknown
1330 Cattleman Acres Dr 3 3 1,403 $174,999 $124 Unknown
1690 Foster Rd 4 3 3,695 $975,000 $263 Unknown
536 Heavenly Days St 4 3 1,741 $269,900 $155 Unknown
37 Bishop St 2 2 1,088 $217,900 $200 Unknown
535 Wind Crest Dr 3 2 1,181 $260,000 $220 Unknown
1276 Cattleman Acres Dr 3 3 1,423 $180,999 $127 Unknown
1091 Park Rd 7 5 4,551 $699,900 $153 Unknown
12187 Lansbury Dr 3 3 2,237 $307,000 $137 Unknown
12170 Lansbury Dr 3 3 2,237 $301,000 $134 Unknown
12150 Lansbury Dr 3 3 2,241 $296,000 $132 Unknown
12139 Lansbury Dr 3 3 1,369 $252,000 $184 Unknown
12196 Lansbury Dr 4 3 2,392 $302,000 $126 Unknown
1489 Cattleman Acres Dr 5 3 2,307 $262,999 $114 Unknown
1033 Southfield St 3 2 1,092 $152,000 $139 Unknown
3015 Harvey Brook Ct 4 4 3,190 $367,948 $115 Unknown
544 Davis Ln 3 2 1,759 $323,421 $183 Unknown
Average: 3.5 2.7 2,058 $385,650 $173 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address N/A N/A N/A $75,000 $79,000 Unknown Unknown 7/24/26
1525 Settle Rd 3 2 1,081 $239,900 $239,900 $221 Unknown 7/24/26
No address N/A 1 1,296 $379,900 $368,500 $284 Unknown 7/24/26
309 Bellrock Rd 4 3 1,757 $296,570 $296,570 $168 Unknown 7/24/26
1580 Settle Rd 3 2 1,628 $319,900 $305,000 $187 Unknown 7/24/26
443 Brunswick Ln 4 3 2,351 $498,900 $495,000 $210 Unknown 7/24/26
466 Pleasant Green Dr 3 2 1,212 $210,000 $210,000 $173 Unknown 7/24/26
182 Mimosa Rd 4 4 2,864 $559,900 $550,000 $192 Unknown 7/23/26
621 Parkland Ave 3 4 2,910 $658,000 $640,000 $219 Unknown 7/23/26
668 Ridgeville Crossing Dr 3 2 1,934 $345,000 $345,000 $178 Unknown 7/23/26
12131 Mahogany Cir 3 3 2,385 $388,990 $388,990 $163 Unknown 7/23/26
12178 Lansbury Dr 3 2 1,548 $273,000 $269,000 $173 Unknown 7/22/26
1342 Cattleman Acres Dr 3 3 1,423 $179,999 $179,999 $126 Unknown 7/22/26
314 Bellrock Rd 3 2 1,368 $260,850 $260,850 $190 Unknown 7/22/26
539 Livingston Way 4 4 3,718 $519,000 $514,000 $138 Unknown 7/21/26
184 Woodland Ave 3 2 2,203 $486,500 $480,000 $217 Unknown 7/20/26
700 Davis Ln 3 2 1,751 $324,907 $324,907 $185 Unknown 7/20/26
No address N/A N/A N/A $49,900 $40,500 Unknown Unknown 7/17/26
274 Edgewater Rd 4 2 1,600 $449,900 $415,000 $259 Unknown 7/17/26
1346 Cattleman Acres Dr 3 3 1,403 $177,999 $182,999 $130 Unknown 7/17/26
808 W Fleming Farm Dr 4 2 1,590 $219,000 $219,000 $137 Unknown 7/17/26
154 Glassy Dr 3 1 1,025 $199,000 $199,000 $194 Unknown 7/16/26
159 Wynette Way 3 2 1,080 $227,500 $229,900 $212 Unknown 7/16/26
128 Fagans Creek Dr 4 4 2,720 $419,900 $419,900 $154 Unknown 7/16/26
268 Holden Dr 4 3 3,253 $574,900 $570,777 $175 Unknown 7/15/26
114 Harvest Ridge Dr 3 2 1,478 $274,900 $274,000 $185 Unknown 7/15/26
766 E Long Bay Dr 3 4 3,405 $845,000 $830,000 $243 Unknown 7/15/26
111 Inman Rd 3 2 1,714 $324,999 $324,999 $189 Unknown 7/13/26
668 Ridgeville Church Rd 3 2 1,714 $325,000 $319,000 $186 Unknown 7/13/26
300 Brown Arrow Cir 3 2 1,313 $285,000 $275,000 $209 Unknown 7/13/26
712 Ohenry Dr 3 2 952 $139,900 $145,000 $152 Unknown 7/13/26
1480 Sloan Rd 3 2 1,899 $385,000 $385,000 $202 Unknown 7/13/26
260 Sunward Path 4 3 2,922 $799,000 $745,000 $254 Unknown 7/13/26
323 Holly Oaks Ln 3 3 2,450 $449,900 $420,000 $171 Unknown 7/10/26
1306 Cattleman Acres Dr 3 3 1,423 $204,999 $204,999 $144 Unknown 7/10/26
2 3rd St 2 1 944 $99,000 $85,000 $90 Unknown 7/10/26
12127 Lansbury Dr 3 3 1,984 $279,000 $279,000 $140 Unknown 7/10/26
104 Long Creek Ct 4 3 2,318 $384,900 $378,900 $163 Unknown 7/9/26
191 Skinner Rd 3 2 1,841 $359,900 $348,000 $189 Unknown 7/9/26
152 Timberlake Dr 3 2 1,952 $427,500 $405,000 $207 Unknown 7/9/26
142 Alteza Dr 3 2 1,923 $318,168 $318,168 $165 Unknown 7/9/26
106 Alteza Dr 3 3 1,511 $298,635 $298,635 $197 Unknown 7/8/26
1007 Messer Farm Ln 3 3 2,399 $533,120 $524,920 $218 Unknown 7/8/26
1483 Cattleman Acres Dr 4 3 2,307 $252,999 $252,999 $109 Unknown 7/7/26
199 Rocky Creek Rd 3 2 1,680 $237,000 $225,208 $134 Unknown 7/7/26
1250 Stoneleigh Rd 3 2 1,903 $359,900 $349,900 $183 Unknown 7/6/26
704 Ridgeville Crossing Dr 3 3 2,517 $365,000 $365,000 $145 Unknown 7/6/26
107 Lakeview Dr 3 2 1,785 $515,000 $455,000 $254 Unknown 7/6/26
361 Split Oak Ln 3 2 1,330 $239,900 $230,000 $172 Unknown 7/6/26
316 Quail Creek Rd 3 2 1,352 $274,900 $275,000 $203 Unknown 7/3/26
Average: 3.4 2.6 2,035 $345,470 $337,302 $171 N/A day
Viewing 1 - 50 of 302
Viewing 1 - 50 of 302

Listings courtesy of Spartanburg Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.