Spartanburg Homes SOLD in September 2011
Here is a list of the homes SOLD in Spartanburg County in the month of September. This information includes address,, city, beds and baths, square footage and alsoi gives you days on market. Homes are SELLING in your area. If you would like more infomation on how we can help you get your home sold please contact our office at (864)357-3886.
| Address | City | # Beds | #FB | #HB | SF | Sold Price | DOM | Dist | Closing Date |
| 1043 EZELL ROAD | CHESNEE | 3 | 1 | 1 | 1136 | $34,500 | 76 | 2 | 9/1/2011 |
| 5 Sunrise Drive | Taylors | 3 | 2 | 0 | 1218 | $65,000 | 79 | 8 | 9/1/2011 |
| 713 Fairfield Street | Chesnee | 3 | 1 | 1 | 1444 | $113,775 | 125 | 2 | 9/1/2011 |
| 4383 Conrad Drive | Spartanburg | 3 | 2 | 0 | 1624 | $100,800 | 129 | 6 | 9/1/2011 |
| 320 W Birnie St | Gaffney | 2 | 1 | 0 | 825 | $32,500 | 178 | 8 | 9/1/2011 |
| 219 Northwood Dr | Gaffney | 4 | 2 | 0 | 1326 | $56,900 | 73 | 8 | 9/2/2011 |
| 186 Waxberry Ct | Boiling Springs | 3 | 2 | 1 | 1560 | $107,000 | 112 | 2 | 9/2/2011 |
| 236 Lot Switzer | Woodruff | 3 | 2 | 0 | 1568 | $84,899 | 136 | 4 | 9/2/2011 |
| 402 Maplewood Dr | Greer | 3 | 2 | 0 | 1700 | $35,000 | 111 | 9 | 9/6/2011 |
| 102 Woodbine Terrace | Spartanburg | 3 | 2 | 0 | 1656 | $41,500 | 129 | 6 | 9/6/2011 |
| 330 E Miles Lane | Spartanburg | 3 | 2 | 0 | 1281 | $89,900 | 326 | 7 | 9/6/2011 |
| 3109 Old Georgia Highway | Gaffney | 3 | 2 | 0 | 1068 | $79,900 | 218 | 8 | 9/6/2011 |
| 101 Elderberry Dr | Spartanburg | 3 | 2 | 0 | 2005 | $99,000 | 31 | 7 | 9/8/2011 |
| 122 Jameson Drive | Roebuck | 3 | 2 | 0 | 2160 | $114,000 | 197 | 6 | 9/8/2011 |
| 265 Shortwood Street | Spartanburg | 2 | 1 | 0 | 780 | $6,500 | 77 | 6 | 9/9/2011 |
| 695 Beaumont Ave. Ext. | Spartanburg | 2 | 1 | 0 | 840 | $12,500 | 86 | 7 | 9/9/2011 |
| 133 Floy Street | Spartanburg | 2 | 2 | 0 | 1440 | $86,000 | 99 | 6 | 9/9/2011 |
| 205 Tiffany Terrace | Gaffney | 3 | 1 | 1 | 1114 | $82,000 | 186 | 8 | 9/9/2011 |
| 1140 Webber Way | Spartanburg | 2 | 2 | 0 | 1092 | $82,000 | 200 | 7 | 9/9/2011 |
| 677 Jordan Creek Road | Inman | 3 | 2 | 0 | 1750 | $112,000 | 219 | 6 | 9/9/2011 |
| 106 Pinebrook Rd | Spartanburg | 4 | 3 | 0 | 2476 | $42,000 | 136 | 6 | 9/12/2011 |
| 200 Virginia Avenue | Greer | 3 | 1 | 0 | 1169 | $70,000 | 243 | 9 | 9/12/2011 |
| 411 HEATHERINGTON WAY | INMAN | 3 | 2 | 0 | 1500 | $119,900 | 225 | 2 | 9/13/2011 |
| 3718 Chesnee Highway | Gaffney | 3 | 2 | 1 | 1800 | $64,500 | 76 | 8 | 9/14/2011 |
| 136 Millwood Lane | Wellford | 4 | 2 | 1 | 2124 | $107,900 | 114 | 6 | 9/14/2011 |
| 162 Falcon Ridge | Boiling Springs | 4 | 2 | 0 | 1574 | $67,857 | 180 | 2 | 9/14/2011 |
| 259 ESTES RD | GAFFNEY | 3 | 2 | 0 | 1465 | $62,500 | 173 | 8 | 9/14/2011 |
| 1025 Baggett Road | Enoree | 3 | 2 | 0 | 1620 | $75,000 | 356 | 4 | 9/14/2011 |
| 110 Homestead Drive | Boiling Springs | 3 | 2 | 0 | 1232 | $84,900 | 394 | 2 | 9/14/2011 |
| 430 Mandy's Meadow Drive | Inman | 3 | 2 | 0 | 1258 | $111,500 | 519 | 6 | 9/14/2011 |
| 650 W Heatherstone Lane | Roebuck | 3 | 2 | 0 | 1540 | $118,900 | 79 | 6 | 9/15/2011 |
| 210 Wilson Road | Union | 3 | 1 | 0 | 1272 | $72,000 | 85 | 8 | 9/15/2011 |
| 175 Walcott Dr | Lyman | 3 | 2 | 0 | 1428 | $90,000 | 85 | 5 | 9/15/2011 |
| 110 Tranquility Road | Spartanburg | 4 | 2 | 0 | 1372 | $63,700 | 170 | 3 | 9/15/2011 |
| 1731 Rocky Ridge Road | Enoree | 2 | 1 | 0 | 1100 | $77,000 | 433 | 4 | 9/15/2011 |
| 2997 and 2999 Whitestone Glendale Road | Spartanburg | 2 | 1 | 0 | 800 | $66,900 | 42 | 3 | 9/16/2011 |
| 1128 Old Spartanburg Hwy | Woodruff | 3 | 2 | 0 | 1320 | $27,500 | 46 | 4 | 9/16/2011 |
| 698 Gap Creek Road | Duncan | 2 | 1 | 0 | 1260 | $60,000 | 59 | 5 | 9/16/2011 |
| 105 Windy Rush Rd | Spartanburg | 3 | 2 | 0 | 1700 | $97,500 | 98 | 6 | 9/16/2011 |
| 118 LINVILLE DR | MOORE | 3 | 1 | 1 | 1241 | $40,000 | 99 | 6 | 9/16/2011 |
| 244 Tucker road | Spartanburg | 3 | 2 | 0 | 1680 | $30,000 | 116 | 6 | 9/16/2011 |
| 623 Clarion | Boiling Springs | 3 | 2 | 0 | 1360 | $119,900 | 134 | 2 | 9/16/2011 |
| 137 Albus Dr | wellford | 3 | 2 | 1 | 1452 | $112,500 | 200 | 1 | 9/16/2011 |
| 529 Fox Hurst Court | Moore | 3 | 2 | 0 | 1276 | $99,999 | 37 | 5 | 9/19/2011 |
| 421 Swofford Ridge Road | Chesnee | 3 | 2 | 0 | 1680 | $57,900 | 41 | 8 | 9/19/2011 |
| 748 Foster Mill Rd | Spartanburg | 4 | 2 | 0 | 2079 | $75,000 | 69 | 6 | 9/19/2011 |
| 114 Holly Dr | Spartanburg | 3 | 2 | 0 | 1789 | $86,000 | 94 | 6 | 9/19/2011 |
| 589 John B. White Blvd | Spartanburg | 4 | 2 | 0 | 1898 | $15,000 | 108 | 7 | 9/19/2011 |
| 408 Lucerne Drive | Spartanburg | 3 | 2 | 0 | 1956 | $85,000 | 115 | 7 | 9/19/2011 |
| 105 Wall Street | Campobello | 3 | 2 | 0 | 1561 | $110,000 | 199 | 1 | 9/19/2011 |
| 1346 Wilkinsville Hwy | Gaffney | 3 | 2 | 0 | 1160 | $108,000 | 264 | 8 | 9/19/2011 |
| 121 WARDLAW AVE | SPARTANBURG | 3 | 1 | 0 | 1064 | $20,000 | 34 | 7 | 9/20/2011 |
| 28 Thurgood Marshall Road | Spartanburg | 3 | 1 | 0 | 1025 | $6,100 | 162 | 3 | 9/20/2011 |
| 490 Gibbs Rd | Wellford | 4 | 2 | 1 | 1901 | $110,000 | 201 | 5 | 9/20/2011 |
| 2020 Chesnee Hwy | Spartanburg | 3 | 1 | 0 | 1120 | $39,000 | 579 | 7 | 9/20/2011 |
| 335 Briarwood Rd | Spartanburg | 3 | 1 | 0 | 1520 | $47,000 | 51 | 7 | 9/21/2011 |
| 637 S Morningwood Lane | Duncan | 3 | 2 | 0 | 1613 | $103,000 | 49 | 5 | 9/21/2011 |
| 245 Caulder Circle | Spartanburg | 2 | 1 | 0 | 884 | $9,500 | 68 | 7 | 9/21/2011 |
| 124 Bent Tree Drive | Inman | 3 | 2 | 0 | 1320 | $85,000 | 34 | 2 | 9/22/2011 |
| 15 Morrowdale Lane | Landrum | 3 | 2 | 0 | 1190 | $60,100 | 57 | 8 | 9/22/2011 |
| 573 Pleasant Green Dr | Inman | 3 | 2 | 0 | 1260 | $68,500 | 363 | 6 | 9/22/2011 |
| 690 Thornbird Circle | Boiling Springs | 3 | 2 | 0 | 1535 | $119,000 | 573 | 2 | 9/22/2011 |
| 944 E Emerald Springs Drive | Boiling Springs | 3 | 2 | 0 | 1118 | $83,500 | 86 | 2 | 9/23/2011 |
| 472 Breeze | Spartanburg | 2 | 1 | 0 | 860 | $7,200 | 93 | 7 | 9/23/2011 |
| 1065 Meadow Woods Road | Buffalo | 4 | 2 | 0 | 1825 | $61,500 | 115 | 8 | 9/23/2011 |
| 434 E MAIN ST | UNION | 3 | 2 | 0 | 1562 | $31,000 | 136 | 8 | 9/23/2011 |
| 1230 N highway 150 | Pacolet | 2 | 1 | 0 | 1169 | $22,500 | 168 | 3 | 9/23/2011 |
| 1 Beech Street | Spartanburg | 3 | 1 | 0 | 1406 | $10,500 | 28 | 7 | 9/26/2011 |
| 226 Northgate Circle | Boiling Springs | 3 | 2 | 0 | 1731 | $110,000 | 48 | 2 | 9/26/2011 |
| 201 ANON DRIVE | INMAN | 2 | 1 | 0 | 864 | $77,900 | 88 | 2 | 9/26/2011 |
| 15 E Street | Inman | 2 | 1 | 0 | 910 | $14,500 | 42 | 1 | 9/27/2011 |
| 110 Avondale Drive | Gaffney | 4 | 3 | 0 | 2981 | $120,000 | 78 | 8 | 9/27/2011 |
| 876 Beverly Drive | Spartanburg | 3 | 2 | 0 | 1400 | $80,000 | 106 | 7 | 9/27/2011 |
| 225 Basswood Drive | Roebuck | 3 | 2 | 1 | 1964 | $97,500 | 143 | 6 | 9/27/2011 |
| 39 Willowood Drive | Spartanburg | 3 | 2 | 0 | 1300 | $86,300 | 263 | 2 | 9/27/2011 |
| 154 W Park Dr. | Spartanburg | 3 | 2 | 0 | 1780 | $85,000 | 397 | 7 | 9/27/2011 |
| 109 NORTHVIEW STREET | LYMAN | 3 | 1 | 1 | 1346 | $102,900 | 86 | 5 | 9/28/2011 |
| 522 Little Creek Road | Spartanburg | 3 | 2 | 0 | 1956 | $114,000 | 104 | 7 | 9/28/2011 |
| 124 LINCOLN DRIVE | SPARTANBURG | 3 | 1 | 0 | 1150 | $5,000 | 145 | 7 | 9/28/2011 |
| 370 Marconi Drive | Spartanburg | 3 | 1 | 1 | 1299 | $77,000 | 214 | 7 | 9/28/2011 |
| 197 Milan Street | Spartanburg | 2 | 1 | 0 | 1024 | $17,000 | 27 | 7 | 9/29/2011 |
| 231 Southland Ave | Boiling Springs | 3 | 2 | 1 | 1571 | $105,000 | 62 | 2 | 9/29/2011 |
| 119 Hillsdale Dr | Gaffney | 3 | 2 | 0 | 1247 | $29,900 | 77 | 8 | 9/29/2011 |
| 271 Chestnut Street | Pacolet | 2 | 1 | 0 | 1080 | $16,000 | 79 | 3 | 9/29/2011 |
| 10068 Asheville Hwy | Inman | 4 | 2 | 0 | 2016 | $55,000 | 128 | 2 | 9/29/2011 |
| 196 Milan Street | Spartanburg | 2 | 1 | 0 | 1024 | $17,000 | 134 | 7 | 9/29/2011 |
| 420 GOODJOIN RD | CAMPOBELLO | 4 | 2 | 0 | 1800 | $90,000 | 146 | 1 | 9/29/2011 |
| 491 Windmill Hill Road | Inman | 3 | 1 | 1 | 1226 | $96,500 | 288 | 1 | 9/29/2011 |
| 281 Wall Street | Converse | 3 | 1 | 0 | 1014 | $3,500 | 424 | 3 | 9/29/2011 |
| 269 Shortwood St | Spartanburg | 2 | 1 | 0 | 726 | $5,250 | 37 | 6 | 9/30/2011 |
| 226 Waxberry Ct | Boiling Springs | 4 | 2 | 0 | 1845 | $110,000 | 38 | 2 | 9/30/2011 |
| 436 Summerland Drive | Spartanburg | 3 | 1 | 1 | 1169 | $72,000 | 50 | 6 | 9/30/2011 |
| 212 Oak Street | Chesnee | 3 | 2 | 0 | 1277 | $75,000 | 53 | 2 | 9/30/2011 |
| 552 Saxon Avenue | Spartanburg | 3 | 1 | 0 | 1706 | $8,800 | 70 | 7 | 9/30/2011 |
| 50 Church Avenue | Inman | 3 | 2 | 0 | 1092 | $89,900 | 79 | 1 | 9/30/2011 |
| 105 Cooksey Avenue | Spartanburg | 3 | 1 | 0 | 992 | $8,000 | 101 | 7 | 9/30/2011 |
| 120 Randolph Court | Woodruff | 4 | 2 | 0 | 1295 | $55,000 | 130 | 4 | 9/30/2011 |
| 109 Lanford Road | Enoree | 3 | 2 | 0 | 1474 | $99,000 | 234 | 8 | 9/30/2011 |
| 320 James Allgood Drive | Inman | 3 | 2 | 0 | 1909 | $115,000 | 470 | 8 | 9/30/2011 |
Spartanburg Foreclosures
Hello and welcome top Spartanburg Home Finder ! On this site you will be able to search Spartanburg and Greenville County MLS (Multiple Listing Service) real estate properties.
Each day new Real Estate is put on the market. Along with searching existing properties our FREE simple website will allow you will be able to recieve up to date NEW listings and will also keep you informed of any price changes !
On this site you will also be able to get a peak at foreclosures in your area, as soon as they hit the market you will be able to recieve information regarding the property so that you can recieve all of the latest information.
We will be frequentley updating our site each month to provide you with all the latest information. Information we will be updating will include new listings, new communties, new areas, and all other topics that relate to searching for real estate.
We are always available to help with any questions about any of the properties you see.
Thank you for visiting Spartanburg Home Finder.